Did you know
- Water temperatures warm to 86°F / 30°C in the summer months
- Underwater visibility in the summer reaches an astounding 30M / 100FT on the northern and western reefs.
- In the south and east, where our reef line comes much closer to the shore and the weather is slightly warmer, summer visibility averages 24M / 80FT
Crystal-clear waters make our island one of the world's most breathtaking dive destinations. Ready to take the plunge?
| Month | Temperature | Visiblity |
|---|---|---|
| Jan | 65°F / 18°C | 150-200FT / 45.7-61M |
| Feb | 65°F / 18°C | 150-200FT / 45.7-61M |
| Mar | 68°F / 20°C | 150-200FT / 45.7-61M |
| Apr | 69°F / 21°C | 150-200FT / 45.7-61M |
| May | 75°F / 24°C | 100-150FT / 30.5-45.7M |
| June | 79°F / 26°C | 100-110FT / 30.5-33.5M |
| July | 83°F / 28°C | 80-100FT / 24-30.5M |
| Aug | 86°F / 30°C | 60-80FT / 16-24M |
| Sept | 81°F / 27°C | 80-100FT / 24-30.5M |
| Oct | 75°F / 24°C | 100-120FT / 30.5-36.6M |
| Nov | 71°F / 22°C | 100-120FT / 20.5-36.6M |
| Dec | 68°F / 20°C | 150-200FT / 45.7-61M |


Find us on Facebook